FCC data as of December 31, 2025
Cox: internet coverage by city
Technologies and speeds
In our cities, Cox reports fiber, cable and fixed wireless service.
Highest advertised download in our cities: 2,000 Mbps (2,000 Mbps upload) over fiber, in Irvine, CA.
Check Cox at your address
- Go to Cox
This is a plain link to Cox's website. We earn nothing from it. Disclosure.
Cox by city
Where the provider reports service in each city, with the share it covers.
| Place | Technologies | Max download | Share covered |
|---|---|---|---|
| Irvine, CA | Fiber, Cable | 2,000 Mbps | 96.2% of homes |
| Oceanside, CA | Fiber, Cable | 2,000 Mbps | 95.3% of homes |
| Chula Vista, CA | Fiber, Cable | 2,000 Mbps | 95.1% of homes |
| Las Vegas, NV | Fiber, Cable | 2,000 Mbps | 94.5% of homes |
| North Las Vegas, NV | Fiber, Cable | 2,000 Mbps | 94.4% of homes |
| Henderson, NV | Fiber, Cable | 2,000 Mbps | 94.1% of homes |
| New Orleans, LA | Fiber, Cable | 2,000 Mbps | 93.6% of homes |
| Newport News, VA | Fiber, Cable | 2,000 Mbps | 93.2% of homes |
| Omaha, NE | Fiber, Cable | 2,000 Mbps | 92.4% of homes |
| Norfolk, VA | Fiber, Cable | 2,000 Mbps | 92.4% of homes |
| Virginia Beach, VA | Fiber, Cable | 2,000 Mbps | 92.1% of homes |
| Escondido, CA | Fiber, Cable | 2,000 Mbps | 92.1% of homes |
| Surprise, AZ | Fiber, Cable | 2,000 Mbps | 92% of homes |
| Tulsa, OK | Fiber, Cable | 2,000 Mbps | 91.7% of homes |
| Providence, RI | Fiber, Cable | 2,000 Mbps | 91.7% of homes |
| Chandler, AZ | Fiber, Cable | 2,000 Mbps | 91.4% of homes |
| Chesapeake, VA | Fiber, Cable | 2,000 Mbps | 91% of homes |
| Wichita, KS | Fiber, Cable | 2,000 Mbps | 91% of homes |
| Peoria, AZ | Fiber, Cable | 2,000 Mbps | 90.3% of homes |
| Gilbert, AZ | Fiber, Cable | 2,000 Mbps | 90.3% of homes |
| Scottsdale, AZ | Fiber, Cable, Fixed wireless | 2,000 Mbps | 89.3% of homes |
| Phoenix, AZ | Fiber, Cable | 2,000 Mbps | 89% of homes |
| Glendale, AZ | Fiber, Cable | 2,000 Mbps | 88.3% of homes |
| Macon-Bibb County, GA | Fiber, Cable | 2,000 Mbps | 87.5% of homes |
| Oklahoma City, OK | Fiber, Cable, Fixed wireless | 2,000 Mbps | 87.3% of homes |
| Tucson, AZ | Fiber, Cable, Fixed wireless | 2,000 Mbps | 86.7% of homes |
| Tempe, AZ | Fiber, Cable | 2,000 Mbps | 85.3% of homes |
| Mesa, AZ | Fiber, Cable | 2,000 Mbps | 83.2% of homes |
| Gainesville, FL | Fiber, Cable | 2,000 Mbps | 79.6% of homes |
| San Diego, CA | Fiber, Cable | 2,000 Mbps | 48.7% of homes |
Cox by state
Where the provider reports service in each state, with the share it covers.
| Place | Share covered |
|---|---|
| Rhode Island | 91.9% of homes |
| Nevada | 64.5% of homes |
| Arizona | 64% of homes |
| Oklahoma | 44.4% of homes |
| Louisiana | 40.1% of homes |
| Kansas | 35% of homes |
| Nebraska | 33.7% of homes |
| Virginia | 29.9% of homes |
| Arkansas | 18.8% of homes |
| Connecticut | 11.6% of homes |
| California | 8.5% of homes |
| Florida | 3.6% of homes |
| Georgia | 2.9% of homes |
| Ohio | 2% of homes |
Source: FCC National Broadband Map, Broadband Data Collection, availability as of December 31, 2025 (published September 29, 2026). Providers report where they offer service; a listed provider may not serve every address. Advertised speeds are not measured speeds. Check a specific address on the address check page. How we build these pages.