FCC data as of December 31, 2025
Tristate Wi-Fi by Wi-Fiber: internet coverage by city
Technologies and speeds
In our cities, Tristate Wi-Fi by Wi-Fiber reports fixed wireless service.
Highest advertised download in our cities: 1,000 Mbps (1,000 Mbps upload) over fixed wireless, in Mesa, AZ.
Check Tristate Wi-Fi by Wi-Fiber at your address
We do not have a website on file for this provider yet. The FCC map shows every provider at a specific address:
Opens the FCC National Broadband Map in a new tab. We do not store or send your address.
Tristate Wi-Fi by Wi-Fiber by city
Where the provider reports service in each city, with the share it covers.
| Place | Technologies | Max download | Share covered |
|---|---|---|---|
| Tempe, AZ | Fixed wireless | 400 Mbps | 97.4% of homes |
| Mesa, AZ | Fixed wireless | 1,000 Mbps | 89% of homes |
| Glendale, AZ | Fixed wireless | 400 Mbps | 81.1% of homes |
| Phoenix, AZ | Fixed wireless | Not reported | 77.4% of homes |
| Surprise, AZ | Fixed wireless | Not reported | 68.6% of homes |
| Gilbert, AZ | Fixed wireless | 1,000 Mbps | 62.6% of homes |
| Reno, NV | Fixed wireless | 500 Mbps | 49.5% of homes |
| Chandler, AZ | Fixed wireless | 1,000 Mbps | 47.2% of homes |
| Peoria, AZ | Fixed wireless | Not reported | 37.1% of homes |
| Scottsdale, AZ | Fixed wireless | Not reported | 20.6% of homes |
| Tucson, AZ | Fixed wireless | 1,000 Mbps | 4.5% of homes |
Tristate Wi-Fi by Wi-Fiber by state
Where the provider reports service in each state, with the share it covers.
| Place | Share covered |
|---|---|
| Arizona | 43.4% of homes |
| Nevada | 12.9% of homes |
| Utah | 3.5% of homes |
| Washington | 2.2% of homes |
Source: FCC National Broadband Map, Broadband Data Collection, availability as of December 31, 2025 (published September 29, 2026). Providers report where they offer service; a listed provider may not serve every address. Advertised speeds are not measured speeds. Check a specific address on the address check page. How we build these pages.