FCC data as of December 31, 2025
Spectrum: internet coverage by city
Technologies and speeds
In our cities, Spectrum reports fiber and cable service.
Highest advertised download in our cities: 1,000 Mbps (1,000 Mbps upload) over cable, in Akron, OH.
Spectrum plans and prices
One row per plan name on Spectrum's FCC Broadband Facts labels, cheapest first, showing the lowest-priced version of each plan. The labels list several prices for the same plan without saying where each applies, so every price is the lowest listed.
- Internet 100From $20/mofor 24 months, then $50/moListed starting prices $20 to $60/mo
- Typical speed (label)
- 113 Mbps down, 23 Mbps up
- Promo and regular price
- $20/mo for 24 months, then $50/mo
- Install and activation
- Install $50, activation $20
- Equipment
- $0/mo
- Contract
- None
- Data cap
- Not stated
- Typical latency
- 19 ms
- Internet 500From $30/mofor 24 months, then $75/moListed starting prices $30 to $100/mo
- Typical speed (label)
- 572 Mbps down, 23 Mbps up
- Promo and regular price
- $30/mo for 24 months, then $75/mo
- Install and activation
- Install $50, activation $20
- Equipment
- $0/mo
- Contract
- None
- Data cap
- Not stated
- Typical latency
- 19 ms
- Internet 1 GigFrom $40/mofor 24 months, then $85/moListed starting prices $40 to $120/mo
- Typical speed (label)
- 1,045 Mbps down, 40 Mbps up
- Promo and regular price
- $40/mo for 24 months, then $85/mo
- Install and activation
- Install $50, activation $20
- Equipment
- $0/mo
- Contract
- None
- Data cap
- Not stated
- Typical latency
- 19 ms
- Internet 2 GigFrom $60/mofor 24 months, then $105/moListed starting prices $60 to $130/mo
- Typical speed (label)
- 2,056 Mbps down, 1,002 Mbps up
- Promo and regular price
- $60/mo for 24 months, then $105/mo
- Install and activation
- Install $50, activation $20
- Equipment
- $0/mo
- Contract
- None
- Data cap
- Not stated
- Typical latency
- 19 ms
- Internet UltraFrom $120/mo
- Typical speed (label)
- 682 Mbps down, 23 Mbps up
- Promo and regular price
- No promo price; $120/mo
- Install and activation
- Install $50, activation $20
- Equipment
- $10/mo
- Contract
- None
- Data cap
- Not stated
- Typical latency
- 19 ms
- Internet 7 GigFrom $185/mo
- Typical speed (label)
- 7,454 Mbps down, 7,813 Mbps up
- Promo and regular price
- No promo price; $185/mo
- Install and activation
- Install $50, activation $20
- Equipment
- $0/mo
- Contract
- None
- Data cap
- Not stated
- Typical latency
- 19 ms
Low-income plan available: Internet Assist.
Source: provider FCC Broadband Facts labels, fetched October 26, 2026; prices vary by address. Typical speeds and latency are what the provider states on its label, not measurements, and are not the advertised maximum speeds from the FCC map. Low-income, building-wide (bulk) and test labels are left out of the cheapest picks. Spectrum prices come from an archived copy of its label file dated September 28, 2026; the file was no longer online when we fetched.
Check Spectrum at your address
- Go to Spectrum
This is a plain link to Spectrum's website. We earn nothing from it. Disclosure.
Spectrum by city
Where the provider reports service in each city, with the share it covers.
| Place | Technologies | Max download | Share covered |
|---|---|---|---|
| Akron, OH | Fiber, Cable | 1,000 Mbps | 97% of homes |
| Buffalo, NY | Fiber, Cable | 1,000 Mbps | 96.9% of homes |
| Syracuse, NY | Fiber, Cable | 1,000 Mbps | 96.8% of homes |
| Cleveland, OH | Fiber, Cable | 1,000 Mbps | 96.6% of homes |
| Cincinnati, OH | Fiber, Cable | 1,000 Mbps | 96.6% of homes |
| Moreno Valley, CA | Fiber, Cable | 1,000 Mbps | 96.2% of homes |
| St. Louis, MO | Fiber, Cable | 1,000 Mbps | 96.2% of homes |
| Cary, NC | Fiber, Cable | 1,000 Mbps | 96% of homes |
| Columbus, OH | Fiber, Cable | 1,000 Mbps | 96% of homes |
| Durham, NC | Fiber, Cable | 1,000 Mbps | 95.9% of homes |
| Milwaukee, WI | Fiber, Cable | 1,000 Mbps | 95.9% of homes |
| Long Beach, CA | Fiber, Cable | 1,000 Mbps | 95.9% of homes |
| Killeen, TX | Fiber, Cable | 1,000 Mbps | 95.9% of homes |
| Worcester, MA | Fiber, Cable | 1,000 Mbps | 95.7% of homes |
| Charlotte, NC | Fiber, Cable | 1,000 Mbps | 95.4% of homes |
| Rochester, NY | Fiber, Cable | 1,000 Mbps | 95.2% of homes |
| St. Petersburg, FL | Fiber, Cable | 1,000 Mbps | 95.2% of homes |
| Fayetteville, NC | Fiber, Cable | 1,000 Mbps | 95.1% of homes |
| Madison, WI | Fiber, Cable | 1,000 Mbps | 95% of homes |
| Palm Bay, FL | Fiber, Cable | 1,000 Mbps | 95% of homes |
| Fontana, CA | Fiber, Cable | 1,000 Mbps | 94.6% of homes |
| Winston-Salem, NC | Fiber, Cable | 1,000 Mbps | 94.6% of homes |
| Dallas, TX | Fiber, Cable | 1,000 Mbps | 94.3% of homes |
| Raleigh, NC | Fiber, Cable | 1,000 Mbps | 94.3% of homes |
| Palmdale, CA | Fiber, Cable | 1,000 Mbps | 94.1% of homes |
| San Antonio, TX | Fiber, Cable | 1,000 Mbps | 94.1% of homes |
| Corpus Christi, TX | Fiber, Cable | 1,000 Mbps | 94% of homes |
| Kansas City, MO | Fiber, Cable | 1,000 Mbps | 94% of homes |
| Greensboro, NC | Fiber, Cable | 1,000 Mbps | 94% of homes |
| Lancaster, CA | Fiber, Cable | 1,000 Mbps | 93.9% of homes |
| Lincoln, NE | Fiber, Cable | 1,000 Mbps | 93.9% of homes |
| Glendale, CA | Fiber, Cable | 1,000 Mbps | 93.8% of homes |
| Lexington, KY | Fiber, Cable | 1,000 Mbps | 93.8% of homes |
| Huntington Beach, CA | Fiber, Cable | 1,000 Mbps | 93.7% of homes |
| Santa Clarita, CA | Fiber, Cable | 1,000 Mbps | 93.6% of homes |
| Irving, TX | Fiber, Cable | 1,000 Mbps | 93.6% of homes |
| Waco, TX | Fiber, Cable | 1,000 Mbps | 93.5% of homes |
| El Paso, TX | Fiber, Cable | 1,000 Mbps | 93.5% of homes |
| Reno, NV | Fiber, Cable | 1,000 Mbps | 93.5% of homes |
| Los Angeles, CA | Fiber, Cable | 1,000 Mbps | 93.3% of homes |
| Grand Prairie, TX | Fiber, Cable | 1,000 Mbps | 93.3% of homes |
| Fullerton, CA | Fiber, Cable | 1,000 Mbps | 93.2% of homes |
| Pomona, CA | Fiber, Cable | 1,000 Mbps | 93.2% of homes |
| Brownsville, TX | Fiber, Cable | 1,000 Mbps | 93.1% of homes |
| Victorville, CA | Fiber, Cable | 1,000 Mbps | 93% of homes |
| Oxnard, CA | Fiber, Cable | 1,000 Mbps | 93% of homes |
| Austin, TX | Fiber, Cable | 1,000 Mbps | 92.9% of homes |
| Birmingham, AL | Fiber, Cable | 1,000 Mbps | 92.7% of homes |
| Bakersfield, CA | Fiber, Cable | 1,000 Mbps | 92.7% of homes |
| Arlington, TX | Fiber, Cable | 1,000 Mbps | 92.6% of homes |
| Mesquite, TX | Fiber, Cable | 1,000 Mbps | 92.6% of homes |
| Tampa, FL | Fiber, Cable | 1,000 Mbps | 92.4% of homes |
| Garland, TX | Fiber, Cable | 1,000 Mbps | 92.4% of homes |
| Clarksville, TN | Fiber, Cable | 1,000 Mbps | 92.4% of homes |
| Laredo, TX | Fiber, Cable | 1,000 Mbps | 92.3% of homes |
| Anaheim, CA | Fiber, Cable | 1,000 Mbps | 92.1% of homes |
| Columbia, SC | Fiber, Cable | 1,000 Mbps | 91.9% of homes |
| Garden Grove, CA | Fiber, Cable | 1,000 Mbps | 91.5% of homes |
| Overland Park, KS | Fiber, Cable | 1,000 Mbps | 91.4% of homes |
| Plano, TX | Fiber, Cable | 1,000 Mbps | 91.3% of homes |
| Torrance, CA | Fiber, Cable | 1,000 Mbps | 91.3% of homes |
| McKinney, TX | Fiber, Cable | 1,000 Mbps | 91.3% of homes |
| Rancho Cucamonga, CA | Fiber, Cable | 1,000 Mbps | 91% of homes |
| Riverside, CA | Fiber, Cable | 1,000 Mbps | 90.9% of homes |
| Orlando, FL | Fiber, Cable | 1,000 Mbps | 90.4% of homes |
| San Bernardino, CA | Fiber, Cable | 1,000 Mbps | 90.4% of homes |
| McAllen, TX | Fiber, Cable | 1,000 Mbps | 90.3% of homes |
| Corona, CA | Fiber, Cable | 1,000 Mbps | 89.3% of homes |
| Frisco, TX | Fiber, Cable | 1,000 Mbps | 89.3% of homes |
| Fort Worth, TX | Fiber, Cable | 1,000 Mbps | 88.6% of homes |
| Kansas City, KS | Fiber, Cable | 1,000 Mbps | 88.6% of homes |
| Santa Ana, CA | Fiber, Cable | 1,000 Mbps | 88.5% of homes |
| Ontario, CA | Fiber, Cable | 1,000 Mbps | 88.4% of homes |
| Montgomery, AL | Fiber, Cable | 1,000 Mbps | 84.2% of homes |
| Denton, TX | Fiber, Cable | 1,000 Mbps | 82.7% of homes |
| New York, NY | Fiber, Cable | 1,000 Mbps | 65.2% of homes |
| San Diego, CA | Fiber, Cable | 1,000 Mbps | 46.1% of homes |
| Columbus, GA | Fiber, Cable | 1,000 Mbps | 36.9% of homes |
| Olathe, KS | Fiber, Cable | 1,000 Mbps | 5.6% of homes |
| Toledo, OH | Fiber, Cable | 1,000 Mbps | 2.7% of homes |
Spectrum by state
Where the provider reports service in each state, with the share it covers.
| Place | Share covered |
|---|---|
| Hawaii | 92.3% of homes |
| North Carolina | 79% of homes |
| Ohio | 77.4% of homes |
| Wisconsin | 74.5% of homes |
| Maine | 73.6% of homes |
| New York | 60.2% of homes |
| Kentucky | 59.9% of homes |
| South Carolina | 59.9% of homes |
| Montana | 54.4% of homes |
| Wyoming | 51.7% of homes |
| Missouri | 49.9% of homes |
| Texas | 48.8% of homes |
| California | 47% of homes |
| Alabama | 42% of homes |
| Florida | 36.2% of homes |
| Nebraska | 31.3% of homes |
| Tennessee | 28% of homes |
| Michigan | 25.9% of homes |
| Nevada | 21.2% of homes |
| Indiana | 21.1% of homes |
| Oregon | 20.7% of homes |
| Kansas | 19.9% of homes |
| Minnesota | 17.4% of homes |
| Georgia | 16.9% of homes |
| New Hampshire | 13.9% of homes |
| Louisiana | 13.5% of homes |
| Massachusetts | 12.4% of homes |
| Idaho | 9% of homes |
| Connecticut | 8.9% of homes |
| Washington | 8.6% of homes |
| Colorado | 6.3% of homes |
| Vermont | 5.9% of homes |
| Illinois | 4.9% of homes |
| West Virginia | 3.4% of homes |
| Virginia | 3.3% of homes |
| Pennsylvania | 2.8% of homes |
| Arizona | 2.6% of homes |
| New Jersey | 2.2% of homes |
Source: FCC National Broadband Map, Broadband Data Collection, availability as of December 31, 2025 (published September 29, 2026). Providers report where they offer service; a listed provider may not serve every address. Advertised speeds are not measured speeds. Check a specific address on the address check page. How we build these pages.