FCC data as of December 31, 2025
Quantum Fiber: internet coverage by city
Technologies and speeds
In our cities, Quantum Fiber reports fiber service.
Highest advertised download in our cities: 8,000 Mbps (8,000 Mbps upload) over fiber, in Cape Coral, FL.
Check Quantum Fiber at your address
- Go to Quantum Fiber
This is a plain link to Quantum Fiber's website. We earn nothing from it. Disclosure.
Quantum Fiber by city
Where the provider reports service in each city, with the share it covers.
| Place | Technologies | Max download | Share covered |
|---|---|---|---|
| Cape Coral, FL | Fiber | 8,000 Mbps | 92.9% of served locations |
| Minneapolis, MN | Fiber | 8,000 Mbps | 92.7% of served locations |
| St. Paul, MN | Fiber | 8,000 Mbps | 91.7% of served locations |
| Seattle, WA | Fiber | 8,000 Mbps | 81.9% of served locations |
| Portland, OR | Fiber | 8,000 Mbps | 80.5% of served locations |
| Denver, CO | Fiber | 8,000 Mbps | 79.8% of served locations |
| Salt Lake City, UT | Fiber | 8,000 Mbps | 73.3% of served locations |
| Lakewood, CO | Fiber | 8,000 Mbps | 64.9% of served locations |
| Omaha, NE | Fiber | 8,000 Mbps | 62.1% of served locations |
| Tacoma, WA | Fiber | 8,000 Mbps | 53.6% of served locations |
| Spokane, WA | Fiber | 8,000 Mbps | 52.7% of served locations |
| Aurora, CO | Fiber | 8,000 Mbps | 48.1% of served locations |
| Des Moines, IA | Fiber | 8,000 Mbps | 43.7% of served locations |
| Colorado Springs, CO | Fiber | 8,000 Mbps | 41.5% of served locations |
| West Valley City, UT | Fiber | 8,000 Mbps | 37% of served locations |
| Thornton, CO | Fiber | 8,000 Mbps | 31% of served locations |
| Las Vegas, NV | Fiber | 8,000 Mbps | 30.9% of served locations |
| Tucson, AZ | Fiber | 8,000 Mbps | 29.8% of served locations |
| Meridian, ID | Fiber | 8,000 Mbps | 26.6% of served locations |
| Henderson, NV | Fiber | 8,000 Mbps | 26.4% of served locations |
| Vancouver, WA | Fiber | 8,000 Mbps | 26% of served locations |
| Eugene, OR | Fiber | 8,000 Mbps | 25% of served locations |
| Boise City, ID | Fiber | 8,000 Mbps | 23.2% of served locations |
| North Las Vegas, NV | Fiber | 8,000 Mbps | 18.6% of served locations |
| Salem, OR | Fiber | 8,000 Mbps | 17.5% of served locations |
| Bellevue, WA | Fiber | 8,000 Mbps | 17% of served locations |
| Phoenix, AZ | Fiber | 8,000 Mbps | 16.4% of served locations |
| Gilbert, AZ | Fiber | 8,000 Mbps | 15% of served locations |
| Fort Collins, CO | Fiber | 8,000 Mbps | 14.9% of served locations |
| Mesa, AZ | Fiber | 8,000 Mbps | 14.1% of served locations |
| Chandler, AZ | Fiber | 8,000 Mbps | 12.7% of served locations |
| Surprise, AZ | Fiber | 8,000 Mbps | 12.3% of served locations |
| Scottsdale, AZ | Fiber | 2,000 Mbps | 11.1% of served locations |
| Sioux Falls, SD | Fiber | 2,000 Mbps | 7.5% of served locations |
| Peoria, AZ | Fiber | 2,000 Mbps | 7.2% of served locations |
| Tempe, AZ | Fiber | 8,000 Mbps | 4.2% of served locations |
| Tallahassee, FL | Fiber | 2,000 Mbps | 4.1% of served locations |
| Glendale, AZ | Fiber | 8,000 Mbps | 3.9% of served locations |
Quantum Fiber by state
Where the provider reports service in each state, with the share it covers.
| Place | Share covered |
|---|---|
| Colorado | 27.7% of served locations |
| Utah | 23.4% of served locations |
| Nevada | 19.9% of served locations |
| Minnesota | 18% of served locations |
| Oregon | 15.6% of served locations |
| Nebraska | 15.2% of served locations |
| Washington | 15.2% of served locations |
| Arizona | 12.5% of served locations |
| Idaho | 10% of served locations |
| Florida | 6.3% of served locations |
| Iowa | 6.3% of served locations |
| North Dakota | 2.2% of served locations |
Source: FCC National Broadband Map, Broadband Data Collection, availability as of December 31, 2025 (published September 29, 2026). Providers report where they offer service; a listed provider may not serve every address. Advertised speeds are not measured speeds. Check a specific address on the address check page. How we build these pages.