FCC data as of December 31, 2025
GFiber: internet coverage by city
Technologies and speeds
In our cities, GFiber reports fiber and fixed wireless service.
Highest advertised download in our cities: 8,000 Mbps (8,000 Mbps upload) over fiber, in Kansas City, KS.
Check GFiber at your address
- Go to GFiber
This is a plain link to GFiber's website. We earn nothing from it. Disclosure.
GFiber by city
Where the provider reports service in each city, with the share it covers.
| Place | Technologies | Max download | Share covered |
|---|---|---|---|
| Kansas City, KS | Fiber | 8,000 Mbps | 82.9% of homes |
| Olathe, KS | Fiber | 8,000 Mbps | 82.9% of homes |
| Kansas City, MO | Fiber, Fixed wireless | 8,000 Mbps | 80.5% of homes |
| Huntsville, AL | Fiber | 8,000 Mbps | 71.3% of homes |
| Cary, NC | Fiber, Fixed wireless | 8,000 Mbps | 69.3% of homes |
| Overland Park, KS | Fiber, Fixed wireless | 8,000 Mbps | 64.4% of homes |
| Salt Lake City, UT | Fiber, Fixed wireless | 8,000 Mbps | 59.4% of homes |
| Raleigh, NC | Fiber, Fixed wireless | 8,000 Mbps | 51.9% of homes |
| Durham, NC | Fiber, Fixed wireless | 8,000 Mbps | 45% of homes |
| Austin, TX | Fiber, Fixed wireless | 8,000 Mbps | 42.7% of homes |
| Des Moines, IA | Fiber, Fixed wireless | 8,000 Mbps | 42.2% of homes |
| Irvine, CA | Fiber, Fixed wireless | 2,000 Mbps | 34.9% of homes |
| San Antonio, TX | Fiber, Fixed wireless | 8,000 Mbps | 32.4% of homes |
| Mesa, AZ | Fiber, Fixed wireless | 8,000 Mbps | 20.5% of homes |
| Atlanta, GA | Fiber, Fixed wireless | 2,000 Mbps | 19.2% of homes |
| Lakewood, CO | Fiber, Fixed wireless | 8,000 Mbps | 19% of homes |
| Charlotte, NC | Fiber, Fixed wireless | 8,000 Mbps | 18.7% of homes |
| Miami, FL | Fixed wireless | 1,000 Mbps | 8.6% of homes |
| Omaha, NE | Fiber, Fixed wireless | 8,000 Mbps | 7.5% of homes |
| Seattle, WA | Fixed wireless | 1,000 Mbps | 6.2% of homes |
| Murfreesboro, TN | Fiber | 8,000 Mbps | 6% of homes |
| San Francisco, CA | Fixed wireless | 1,000 Mbps | 4.8% of homes |
| Denver, CO | Fiber, Fixed wireless | 8,000 Mbps | 4.6% of homes |
| San Diego, CA | Fixed wireless | 1,000 Mbps | 4.1% of homes |
| Chandler, AZ | Fiber | 8,000 Mbps | 4% of homes |
| Oakland, CA | Fixed wireless | 1,000 Mbps | 3.7% of homes |
GFiber by state
Where the provider reports service in each state, with the share it covers.
Source: FCC National Broadband Map, Broadband Data Collection, availability as of December 31, 2025 (published September 29, 2026). Providers report where they offer service; a listed provider may not serve every address. Advertised speeds are not measured speeds. Check a specific address on the address check page. How we build these pages.