FCC data as of December 31, 2025
Brightspeed: internet coverage by city
Technologies and speeds
In our cities, Brightspeed reports fiber, dsl (copper) and fixed wireless service.
Highest advertised download in our cities: 2,000 Mbps (2,000 Mbps upload) over fiber, in Fayetteville, NC.
Check Brightspeed at your address
- Go to Brightspeed
This is a plain link to Brightspeed's website. We earn nothing from it. Disclosure.
Brightspeed by city
Where the provider reports service in each city, with the share it covers.
| Place | Technologies | Max download | Share covered |
|---|---|---|---|
| Fayetteville, NC | Fiber, DSL (copper), Fixed wireless | 2,000 Mbps | 92.4% of homes |
| Killeen, TX | Fiber, DSL (copper), Fixed wireless | 2,000 Mbps | 82.8% of homes |
| Springfield, MO | Fiber, DSL (copper) | 2,000 Mbps | 67.8% of homes |
| Olathe, KS | Fiber, DSL (copper) | 1,000 Mbps | 2.8% of homes |
Brightspeed by state
Where the provider reports service in each state, with the share it covers.
| Place | Share covered |
|---|---|
| North Carolina | 25.4% of homes |
| Missouri | 21.9% of homes |
| Arkansas | 15.1% of homes |
| Alabama | 11.7% of homes |
| Wisconsin | 10.8% of homes |
| Ohio | 9.6% of homes |
| Virginia | 8.9% of homes |
| Kansas | 7.8% of homes |
| Indiana | 6.9% of homes |
| Tennessee | 6.8% of homes |
| Pennsylvania | 5.2% of homes |
| Louisiana | 3.6% of homes |
| South Carolina | 3.1% of homes |
| New Jersey | 3.1% of homes |
| Texas | 2.7% of homes |
Source: FCC National Broadband Map, Broadband Data Collection, availability as of December 31, 2025 (published September 29, 2026). Providers report where they offer service; a listed provider may not serve every address. Advertised speeds are not measured speeds. Check a specific address on the address check page. How we build these pages.