FCC data as of December 31, 2025
AT&T Internet: internet coverage by city
Technologies and speeds
In our cities, AT&T Internet reports fiber, dsl (copper) and fixed wireless service.
Highest advertised download in our cities: 5,000 Mbps (5,000 Mbps upload) over fiber, in San Francisco, CA.
AT&T Internet plans and prices
One row per plan name on AT&T Internet's FCC Broadband Facts labels, cheapest first, showing the lowest-priced version of each plan. The labels list several prices for the same plan without saying where each applies, so every price is the lowest listed.
- Internet 100From $60/mofor 12 months, then $70/moListed starting prices $60 to $180/mo
- Typical speed (label)
- 106 Mbps down, 21.8 Mbps up
- Promo and regular price
- $60/mo for 12 months, then $70/mo
- Install and activation
- Install $99
- Equipment
- None listed
- Contract
- None
- Data cap
- Unlimited
- Typical latency
- 25 ms
- AT&T Internet AirFrom $65/mo
- Typical speed (label)
- 75 to 225 Mbps down, 10 to 30 Mbps up
- Promo and regular price
- No promo price; $65/mo
- Install and activation
- None listed
- Equipment
- None listed
- Contract
- None
- Data cap
- Unlimited
- Typical latency
- 36 ms
- Internet 300 (Fiber 300Mbps)From $65/mo
- Typical speed (label)
- 397.9 Mbps down, 377.7 Mbps up
- Promo and regular price
- No promo price; $65/mo
- Install and activation
- Install $0
- Equipment
- None listed
- Contract
- None
- Data cap
- Unlimited
- Typical latency
- 14 ms
- 300SFrom $70/mo
- Typical speed (label)
- 300 Mbps down, 300 Mbps up
- Promo and regular price
- No promo price; $70/mo
- Install and activation
- Install $150
- Equipment
- None listed
- Contract
- None
- Data cap
- Unlimited
- Typical latency
- 11 ms
- Internet 10 (Copper 10Mbps)From $70/mo
- Typical speed (label)
- 12.5 Mbps down, 0.5 Mbps up
- Promo and regular price
- No promo price; $70/mo
- Install and activation
- Install $99
- Equipment
- None listed
- Contract
- None
- Data cap
- 1,500 GB/mo
- Typical latency
- 37 ms
- Internet 10 (Fiber 10Mbps)From $70/mo
- Typical speed (label)
- 13.2 Mbps down, 12.2 Mbps up
- Promo and regular price
- No promo price; $70/mo
- Install and activation
- Install $99
- Equipment
- None listed
- Contract
- None
- Data cap
- 1,500 GB/mo
- Typical latency
- 20 ms
- Internet 100 (Copper 100Mbps)From $70/mo
- Typical speed (label)
- 107 Mbps down, 20.6 Mbps up
- Promo and regular price
- No promo price; $70/mo
- Install and activation
- Install $99
- Equipment
- None listed
- Contract
- None
- Data cap
- Unlimited
- Typical latency
- 26 ms
- Internet 100 (Fiber 100Mbps)From $70/mo
- Typical speed (label)
- 132.3 Mbps down, 124.7 Mbps up
- Promo and regular price
- No promo price; $70/mo
- Install and activation
- Install $99
- Equipment
- None listed
- Contract
- None
- Data cap
- Unlimited
- Typical latency
- 12 ms
- Internet 12 (Copper 12Mbps)From $70/mo
- Typical speed (label)
- 13.6 Mbps down, 0.7 Mbps up
- Promo and regular price
- No promo price; $70/mo
- Install and activation
- Install $99
- Equipment
- None listed
- Contract
- None
- Data cap
- 1,500 GB/mo
- Typical latency
- 32 ms
- Internet 18 (Copper 18Mbps)From $70/mo
- Typical speed (label)
- 17 Mbps down, 0.5 Mbps up
- Promo and regular price
- No promo price; $70/mo
- Install and activation
- Install $99
- Equipment
- None listed
- Contract
- None
- Data cap
- 1,500 GB/mo
- Typical latency
- 29 ms
- Internet 24 (Copper 24Mbps)From $70/mo
- Typical speed (label)
- 30.7 Mbps down, 3.7 Mbps up
- Promo and regular price
- No promo price; $70/mo
- Install and activation
- Install $99
- Equipment
- None listed
- Contract
- None
- Data cap
- 1,500 GB/mo
- Typical latency
- 29 ms
- Internet 25 (Copper 25x2Mbps)From $70/mo
- Typical speed (label)
- 28.2 Mbps down, 1.8 Mbps up
- Promo and regular price
- No promo price; $70/mo
- Install and activation
- Install $99
- Equipment
- None listed
- Contract
- None
- Data cap
- 1,500 GB/mo
- Typical latency
- 22 ms
- Internet 25 (Copper 25x5Mbps)From $70/mo
- Typical speed (label)
- 32.5 Mbps down, 5.3 Mbps up
- Promo and regular price
- No promo price; $70/mo
- Install and activation
- Install $99
- Equipment
- None listed
- Contract
- None
- Data cap
- 1,500 GB/mo
- Typical latency
- 29 ms
- Internet 25 (Fiber 25Mbps)From $70/mo
- Typical speed (label)
- 33 Mbps down, 30.4 Mbps up
- Promo and regular price
- No promo price; $70/mo
- Install and activation
- Install $99
- Equipment
- None listed
- Contract
- None
- Data cap
- 1,500 GB/mo
- Typical latency
- 20 ms
- Internet 45 (Copper 45Mbps)From $70/mo
- Typical speed (label)
- 53 Mbps down, 4.9 Mbps up
- Promo and regular price
- No promo price; $70/mo
- Install and activation
- Install $99
- Equipment
- None listed
- Contract
- None
- Data cap
- 1,500 GB/mo
- Typical latency
- 26 ms
- Internet 5 (Fiber 5Mbps)From $70/mo
- Typical speed (label)
- 6.6 Mbps down, 6 Mbps up
- Promo and regular price
- No promo price; $70/mo
- Install and activation
- Install $99
- Equipment
- None listed
- Contract
- None
- Data cap
- 1,500 GB/mo
- Typical latency
- 18 ms
- Internet 50 (Copper 50Mbps)From $70/mo
- Typical speed (label)
- 58 Mbps down, 11.6 Mbps up
- Promo and regular price
- No promo price; $70/mo
- Install and activation
- Install $99
- Equipment
- None listed
- Contract
- None
- Data cap
- 1,500 GB/mo
- Typical latency
- 26 ms
- Internet 50 (Fiber 50Mbps)From $70/mo
- Typical speed (label)
- 65.9 Mbps down, 62.2 Mbps up
- Promo and regular price
- No promo price; $70/mo
- Install and activation
- Install $99
- Equipment
- None listed
- Contract
- None
- Data cap
- 1,500 GB/mo
- Typical latency
- 11 ms
- Internet 75From $70/moListed starting prices $70 to $180/mo
- Typical speed (label)
- 88 Mbps down, 88 Mbps up
- Promo and regular price
- No promo price; $70/mo
- Install and activation
- Install $99
- Equipment
- None listed
- Contract
- None
- Data cap
- 1,500 GB/mo
- Typical latency
- 8 ms
- Internet 75 (Copper 75X20Mbps)From $70/mo
- Typical speed (label)
- 87 Mbps down, 20.5 Mbps up
- Promo and regular price
- No promo price; $70/mo
- Install and activation
- Install $99
- Equipment
- None listed
- Contract
- None
- Data cap
- 1,500 GB/mo
- Typical latency
- 26 ms
- Internet 75 (Copper 75X8Mbps)From $70/mo
- Typical speed (label)
- 81 Mbps down, 7.6 Mbps up
- Promo and regular price
- No promo price; $70/mo
- Install and activation
- Install $99
- Equipment
- None listed
- Contract
- None
- Data cap
- 1,500 GB/mo
- Typical latency
- 29 ms
- Internet Basic 1.5 (Copper 1.5Mbps)From $70/mo
- Typical speed (label)
- 1.6 Mbps down, 0.2 Mbps up
- Promo and regular price
- No promo price; $70/mo
- Install and activation
- Install $99
- Equipment
- None listed
- Contract
- None
- Data cap
- 1,500 GB/mo
- Typical latency
- 45 ms
- Internet Basic 3 (Copper 3Mbps)From $70/mo
- Typical speed (label)
- 3.3 Mbps down, 0.2 Mbps up
- Promo and regular price
- No promo price; $70/mo
- Install and activation
- Install $99
- Equipment
- None listed
- Contract
- None
- Data cap
- 1,500 GB/mo
- Typical latency
- 39 ms
- Internet Basic 5 (Copper 5Mbps)From $70/mo
- Typical speed (label)
- 6.4 Mbps down, 0.5 Mbps up
- Promo and regular price
- No promo price; $70/mo
- Install and activation
- Install $99
- Equipment
- None listed
- Contract
- None
- Data cap
- 1,500 GB/mo
- Typical latency
- 40 ms
- Internet Basic 6 (Copper 6Mbps)From $70/mo
- Typical speed (label)
- 6.8 Mbps down, 0.5 Mbps up
- Promo and regular price
- No promo price; $70/mo
- Install and activation
- Install $99
- Equipment
- None listed
- Contract
- None
- Data cap
- 1,500 GB/mo
- Typical latency
- 39 ms
- Internet Basic 768 (Copper 768K)From $70/mo
- Typical speed (label)
- 0.8 Mbps down, 0.2 Mbps up
- Promo and regular price
- No promo price; $70/mo
- Install and activation
- Install $99
- Equipment
- None listed
- Contract
- None
- Data cap
- 1,500 GB/mo
- Typical latency
- 49 ms
- Internet 500 (Fiber 500Mbps)From $75/mo
- Typical speed (label)
- 659.2 Mbps down, 627.6 Mbps up
- Promo and regular price
- No promo price; $75/mo
- Install and activation
- Install $0
- Equipment
- None listed
- Contract
- None
- Data cap
- Unlimited
- Typical latency
- 12 ms
- Internet 1000 (Fiber 1GIG)From $90/mo
- Typical speed (label)
- 996.5 Mbps down, 924.5 Mbps up
- Promo and regular price
- No promo price; $90/mo
- Install and activation
- Install $0
- Equipment
- None listed
- Contract
- None
- Data cap
- Unlimited
- Typical latency
- 12 ms
- 500SFrom $110/mo
- Typical speed (label)
- 500 Mbps down, 500 Mbps up
- Promo and regular price
- No promo price; $110/mo
- Install and activation
- Install $150
- Equipment
- None listed
- Contract
- None
- Data cap
- Unlimited
- Typical latency
- 8 ms
- Internet 10From $110/mo
- Typical speed (label)
- 12.5 Mbps down, 0.5 Mbps up
- Promo and regular price
- No promo price; $110/mo
- Install and activation
- Install $150
- Equipment
- None listed
- Contract
- None
- Data cap
- Unlimited
- Typical latency
- 37 ms
Showing the 30 lowest-priced plan names; the label files list 17 more.
Low-income plan available: Access from AT&T Internet 1.5 (Copper 1.5Mbps - Unlimited Data); Access from AT&T Internet 1.5 (Copper 1.5Mbps); Access from AT&T Internet 10 (Copper 10Mbps - Unlimited Data); Access from AT&T Internet 10 (Copper 10Mbps); Access from AT&T Internet 10 (Fiber 10Mbps - Unlimited Data) and others.
Source: provider FCC Broadband Facts labels, fetched October 26, 2026; prices vary by address. Typical speeds and latency are what the provider states on its label, not measurements, and are not the advertised maximum speeds from the FCC map. Low-income, building-wide (bulk) and test labels are left out of the cheapest picks.
Check AT&T Internet at your address
- Go to AT&T Internet
This is a plain link to AT&T Internet's website. We earn nothing from it. Disclosure.
AT&T Internet by city
Where the provider reports service in each city, with the share it covers.
| Place | Technologies | Max download | Share covered |
|---|---|---|---|
| San Francisco, CA | Fiber, DSL (copper), Fixed wireless | 5,000 Mbps | 97.3% of homes |
| Cleveland, OH | Fiber, DSL (copper), Fixed wireless | 5,000 Mbps | 96.8% of homes |
| Akron, OH | Fiber, DSL (copper), Fixed wireless | 5,000 Mbps | 96.6% of homes |
| Oakland, CA | Fiber, DSL (copper), Fixed wireless | 5,000 Mbps | 96.6% of homes |
| Cary, NC | Fiber, DSL (copper), Fixed wireless | 5,000 Mbps | 96.4% of homes |
| Milwaukee, WI | Fiber, DSL (copper), Fixed wireless | 5,000 Mbps | 95.7% of homes |
| Naperville, IL | Fiber, DSL (copper), Fixed wireless | 5,000 Mbps | 95.1% of homes |
| Mesquite, TX | Fiber, DSL (copper), Fixed wireless | 5,000 Mbps | 94.7% of homes |
| Arlington, TX | Fiber, DSL (copper), Fixed wireless | 5,000 Mbps | 94.6% of homes |
| Knoxville, TN | Fiber, DSL (copper), Fixed wireless | 5,000 Mbps | 94.3% of homes |
| Pembroke Pines, FL | Fiber, DSL (copper), Fixed wireless | 5,000 Mbps | 93.7% of homes |
| Grand Rapids, MI | Fiber, DSL (copper), Fixed wireless | 5,000 Mbps | 93.6% of homes |
| Joliet, IL | Fiber, DSL (copper), Fixed wireless | 5,000 Mbps | 93.6% of homes |
| Raleigh, NC | Fiber, DSL (copper), Fixed wireless | 5,000 Mbps | 92.8% of homes |
| Frisco, TX | Fiber, DSL (copper), Fixed wireless | 5,000 Mbps | 92.4% of homes |
| Memphis, TN | Fiber, DSL (copper), Fixed wireless | 5,000 Mbps | 91.9% of homes |
| Columbus, OH | Fiber, DSL (copper), Fixed wireless | 5,000 Mbps | 91.9% of homes |
| McKinney, TX | Fiber, DSL (copper), Fixed wireless | 5,000 Mbps | 91.8% of homes |
| Glendale, CA | Fiber, DSL (copper), Fixed wireless | 5,000 Mbps | 91.8% of homes |
| St. Louis, MO | Fiber, DSL (copper), Fixed wireless | 5,000 Mbps | 91.6% of homes |
| Aurora, IL | Fiber, DSL (copper), Fixed wireless | 5,000 Mbps | 91.2% of homes |
| Charlotte, NC | Fiber, DSL (copper), Fixed wireless | 5,000 Mbps | 91.1% of homes |
| Birmingham, AL | Fiber, DSL (copper), Fixed wireless | 5,000 Mbps | 91.1% of homes |
| Olathe, KS | Fiber, DSL (copper), Fixed wireless | 5,000 Mbps | 90.8% of homes |
| Columbia, SC | Fiber, DSL (copper), Fixed wireless | 5,000 Mbps | 90.7% of homes |
| Sacramento, CA | Fiber, DSL (copper), Fixed wireless | 5,000 Mbps | 90.2% of homes |
| Mobile, AL | Fiber, DSL (copper), Fixed wireless | 5,000 Mbps | 90.1% of homes |
| Greensboro, NC | Fiber, DSL (copper), Fixed wireless | 5,000 Mbps | 90% of homes |
| Overland Park, KS | Fiber, DSL (copper), Fixed wireless | 5,000 Mbps | 89.9% of homes |
| Chattanooga, TN | Fiber, DSL (copper), Fixed wireless | 5,000 Mbps | 89.5% of homes |
| Huntsville, AL | Fiber, DSL (copper), Fixed wireless | 5,000 Mbps | 89.5% of homes |
| Murfreesboro, TN | Fiber, DSL (copper), Fixed wireless | 5,000 Mbps | 89.4% of homes |
| Chicago, IL | Fiber, DSL (copper), Fixed wireless | 5,000 Mbps | 89.4% of homes |
| Little Rock, AR | Fiber, DSL (copper), Fixed wireless | 5,000 Mbps | 89.3% of homes |
| Hollywood, FL | Fiber, DSL (copper), Fixed wireless | 5,000 Mbps | 89.2% of homes |
| Winston-Salem, NC | Fiber, DSL (copper), Fixed wireless | 5,000 Mbps | 89% of homes |
| Fort Lauderdale, FL | Fiber, DSL (copper), Fixed wireless | 5,000 Mbps | 88.9% of homes |
| Miami, FL | Fiber, DSL (copper), Fixed wireless | 5,000 Mbps | 88.8% of homes |
| Hialeah, FL | Fiber, DSL (copper), Fixed wireless | 5,000 Mbps | 88.7% of homes |
| Wichita, KS | Fiber, DSL (copper), Fixed wireless | 5,000 Mbps | 88.6% of homes |
| Clarksville, TN | Fiber, DSL (copper), Fixed wireless | 5,000 Mbps | 88.3% of homes |
| Kansas City, KS | Fiber, DSL (copper), Fixed wireless | 5,000 Mbps | 88.3% of homes |
| Fort Worth, TX | Fiber, DSL (copper), Fixed wireless | 5,000 Mbps | 88% of homes |
| Coral Springs, FL | Fiber, DSL (copper), Fixed wireless | 5,000 Mbps | 87.6% of homes |
| Amarillo, TX | Fiber, DSL (copper), Fixed wireless | 5,000 Mbps | 87.4% of homes |
| Palm Bay, FL | Fiber, DSL (copper), Fixed wireless | 5,000 Mbps | 87.4% of homes |
| Springfield, MO | Fiber, DSL (copper), Fixed wireless | 5,000 Mbps | 87.3% of homes |
| San Jose, CA | Fiber, DSL (copper), Fixed wireless | 5,000 Mbps | 86.5% of homes |
| Lubbock, TX | Fiber, DSL (copper), Fixed wireless | 5,000 Mbps | 85.8% of homes |
| Rockford, IL | DSL (copper), Fixed wireless | 100 Mbps | 85% of homes |
| Montgomery, AL | Fiber, DSL (copper), Fixed wireless | 5,000 Mbps | 85% of homes |
| San Diego, CA | Fiber, DSL (copper), Fixed wireless | 5,000 Mbps | 84.9% of homes |
| Charleston, SC | Fiber, DSL (copper), Fixed wireless | 5,000 Mbps | 84.9% of homes |
| Corona, CA | Fiber, DSL (copper), Fixed wireless | 5,000 Mbps | 84.7% of homes |
| Modesto, CA | Fiber, DSL (copper), Fixed wireless | 5,000 Mbps | 84.4% of homes |
| Fullerton, CA | Fiber, DSL (copper), Fixed wireless | 5,000 Mbps | 84.4% of homes |
| Detroit, MI | Fiber, DSL (copper), Fixed wireless | 5,000 Mbps | 84.3% of homes |
| Hayward, CA | Fiber, DSL (copper), Fixed wireless | 5,000 Mbps | 84.3% of homes |
| Santa Clarita, CA | Fiber, DSL (copper), Fixed wireless | 5,000 Mbps | 84.3% of homes |
| Anaheim, CA | Fiber, DSL (copper), Fixed wireless | 5,000 Mbps | 83.9% of homes |
| Bakersfield, CA | Fiber, DSL (copper), Fixed wireless | 5,000 Mbps | 83.8% of homes |
| Fremont, CA | Fiber, DSL (copper), Fixed wireless | 5,000 Mbps | 83.8% of homes |
| Visalia, CA | Fiber, DSL (copper), Fixed wireless | 5,000 Mbps | 83.7% of homes |
| Jackson, MS | Fiber, DSL (copper), Fixed wireless | 5,000 Mbps | 83.6% of homes |
| Los Angeles, CA | Fiber, DSL (copper), Fixed wireless | 5,000 Mbps | 83.5% of homes |
| Tulsa, OK | Fiber, DSL (copper), Fixed wireless | 5,000 Mbps | 83.3% of homes |
| Miramar, FL | Fiber, DSL (copper), Fixed wireless | 5,000 Mbps | 83.2% of homes |
| Atlanta, GA | Fiber, DSL (copper), Fixed wireless | 5,000 Mbps | 82.6% of homes |
| Port St. Lucie, FL | Fiber, DSL (copper), Fixed wireless | 5,000 Mbps | 82.6% of homes |
| Stockton, CA | Fiber, DSL (copper), Fixed wireless | 5,000 Mbps | 82.1% of homes |
| Oklahoma City, OK | Fiber, DSL (copper), Fixed wireless | 5,000 Mbps | 81.4% of homes |
| Garden Grove, CA | Fiber, DSL (copper), Fixed wireless | 5,000 Mbps | 81.1% of homes |
| Santa Rosa, CA | Fiber, DSL (copper), Fixed wireless | 5,000 Mbps | 81% of homes |
| Fontana, CA | Fiber, DSL (copper), Fixed wireless | 5,000 Mbps | 80.9% of homes |
| Toledo, OH | Fiber, DSL (copper), Fixed wireless | 5,000 Mbps | 80.7% of homes |
| Grand Prairie, TX | Fiber, DSL (copper), Fixed wireless | 5,000 Mbps | 80.1% of homes |
| El Paso, TX | Fiber, DSL (copper), Fixed wireless | 5,000 Mbps | 79.8% of homes |
| Santa Ana, CA | Fiber, DSL (copper), Fixed wireless | 5,000 Mbps | 79.7% of homes |
| St. Paul, MN | Fixed wireless | 100 Mbps | 79.5% of homes |
| Kansas City, MO | Fiber, DSL (copper), Fixed wireless | 5,000 Mbps | 79% of homes |
| Shreveport, LA | Fiber, DSL (copper), Fixed wireless | 5,000 Mbps | 78.9% of homes |
| Sunnyvale, CA | Fiber, DSL (copper), Fixed wireless | 5,000 Mbps | 78% of homes |
| Riverside, CA | Fiber, DSL (copper), Fixed wireless | 5,000 Mbps | 77.9% of homes |
| Oceanside, CA | Fiber, DSL (copper), Fixed wireless | 5,000 Mbps | 77.8% of homes |
| Chula Vista, CA | Fiber, DSL (copper), Fixed wireless | 5,000 Mbps | 77.8% of homes |
| Corpus Christi, TX | Fiber, DSL (copper), Fixed wireless | 5,000 Mbps | 77.4% of homes |
| Columbus, GA | Fiber, DSL (copper), Fixed wireless | 5,000 Mbps | 77.3% of homes |
| Fresno, CA | Fiber, DSL (copper), Fixed wireless | 5,000 Mbps | 76.7% of homes |
| Dallas, TX | Fiber, DSL (copper), Fixed wireless | 5,000 Mbps | 76.7% of homes |
| New Orleans, LA | Fiber, DSL (copper), Fixed wireless | 5,000 Mbps | 76.6% of homes |
| Midland, TX | Fiber, DSL (copper), Fixed wireless | 5,000 Mbps | 76.5% of homes |
| Savannah, GA | Fiber, DSL (copper), Fixed wireless | 5,000 Mbps | 76.5% of homes |
| Scottsdale, AZ | Fixed wireless | 100 Mbps | 76.2% of homes |
| Jacksonville, FL | Fiber, DSL (copper), Fixed wireless | 5,000 Mbps | 76.1% of homes |
| Irvine, CA | Fiber, DSL (copper), Fixed wireless | 5,000 Mbps | 76% of homes |
| Minneapolis, MN | Fixed wireless | 100 Mbps | 75.9% of homes |
| San Antonio, TX | Fiber, DSL (copper), Fixed wireless | 5,000 Mbps | 75.8% of homes |
| Salinas, CA | Fiber, DSL (copper), Fixed wireless | 5,000 Mbps | 75.8% of homes |
| Reno, NV | Fiber, DSL (copper), Fixed wireless | 5,000 Mbps | 75.7% of homes |
| Houston, TX | Fiber, DSL (copper), Fixed wireless | 5,000 Mbps | 74.6% of homes |
| Austin, TX | Fiber, DSL (copper), Fixed wireless | 5,000 Mbps | 74.6% of homes |
| Orlando, FL | Fiber, DSL (copper), Fixed wireless | 5,000 Mbps | 73.7% of homes |
| St. Petersburg, FL | Fixed wireless | 100 Mbps | 73.6% of homes |
| Pasadena, TX | Fiber, DSL (copper), Fixed wireless | 5,000 Mbps | 73.5% of homes |
| Durham, NC | Fiber, DSL (copper), Fixed wireless | 5,000 Mbps | 73.1% of homes |
| Fayetteville, NC | Fixed wireless | 100 Mbps | 72.9% of homes |
| Madison, WI | Fiber, DSL (copper), Fixed wireless | 5,000 Mbps | 72.8% of homes |
| Palmdale, CA | Fiber, DSL (copper), Fixed wireless | 5,000 Mbps | 72.7% of homes |
| Lexington, KY | DSL (copper), Fixed wireless | 100 Mbps | 72.4% of homes |
| Tacoma, WA | Fixed wireless | 100 Mbps | 72% of homes |
| Glendale, AZ | Fixed wireless | 100 Mbps | 71.7% of homes |
| Richmond, VA | Fixed wireless | 100 Mbps | 71% of homes |
| Tampa, FL | Fixed wireless | 100 Mbps | 70.9% of homes |
| Virginia Beach, VA | Fixed wireless | 100 Mbps | 70.3% of homes |
| Chandler, AZ | Fiber, Fixed wireless | 5,000 Mbps | 70.2% of homes |
| Salt Lake City, UT | Fixed wireless | 100 Mbps | 70.1% of homes |
| Spokane, WA | Fixed wireless | 100 Mbps | 69.7% of homes |
| Fort Wayne, IN | Fixed wireless | 100 Mbps | 68.6% of homes |
| Macon-Bibb County, GA | Fiber, DSL (copper), Fixed wireless | 5,000 Mbps | 68.6% of homes |
| Waco, TX | Fiber, DSL (copper), Fixed wireless | 5,000 Mbps | 68.3% of homes |
| Brownsville, TX | Fiber, DSL (copper), Fixed wireless | 5,000 Mbps | 68.2% of homes |
| Sioux Falls, SD | Fixed wireless | 100 Mbps | 67.8% of homes |
| Torrance, CA | Fiber, DSL (copper), Fixed wireless | 5,000 Mbps | 66.7% of homes |
| Escondido, CA | Fiber, DSL (copper), Fixed wireless | 5,000 Mbps | 66.6% of homes |
| Seattle, WA | Fixed wireless | 100 Mbps | 66.4% of homes |
| Gilbert, AZ | Fiber, Fixed wireless | 5,000 Mbps | 65.8% of homes |
| Cincinnati, OH | Fixed wireless | 100 Mbps | 65.5% of homes |
| Chesapeake, VA | Fixed wireless | 100 Mbps | 65.3% of homes |
| Boston, MA | Fixed wireless | 100 Mbps | 65.1% of homes |
| Alexandria, VA | Fixed wireless | 100 Mbps | 65% of homes |
| Portland, OR | Fixed wireless | 100 Mbps | 64.7% of homes |
| Norfolk, VA | Fixed wireless | 100 Mbps | 64.6% of homes |
| Washington, DC | Fixed wireless | 100 Mbps | 64.5% of homes |
| Bellevue, WA | Fixed wireless | 100 Mbps | 64.3% of homes |
| Jersey City, NJ | Fixed wireless | 100 Mbps | 63.9% of homes |
| Tempe, AZ | Fixed wireless | 100 Mbps | 63.6% of homes |
| Pittsburgh, PA | Fixed wireless | 100 Mbps | 63.1% of homes |
| Des Moines, IA | Fixed wireless | 100 Mbps | 62.7% of homes |
| McAllen, TX | Fiber, DSL (copper), Fixed wireless | 5,000 Mbps | 61.9% of homes |
| Newark, NJ | Fixed wireless | 100 Mbps | 61.9% of homes |
| Irving, TX | Fiber, DSL (copper), Fixed wireless | 5,000 Mbps | 61.6% of homes |
| Philadelphia, PA | Fixed wireless | 100 Mbps | 60.6% of homes |
| Bridgeport, CT | Fixed wireless | 100 Mbps | 60.2% of homes |
| Denver, CO | Fixed wireless | 100 Mbps | 59.7% of homes |
| Lincoln, NE | Fixed wireless | 100 Mbps | 59.3% of homes |
| Tallahassee, FL | Fixed wireless | 100 Mbps | 59% of homes |
| Peoria, AZ | Fixed wireless | 100 Mbps | 57.7% of homes |
| Roseville, CA | Fiber, DSL (copper), Fixed wireless | 5,000 Mbps | 57.5% of homes |
| Laredo, TX | Fiber, DSL (copper), Fixed wireless | 5,000 Mbps | 57.4% of homes |
| Newport News, VA | Fixed wireless | 100 Mbps | 57.3% of homes |
| Plano, TX | Fiber, DSL (copper), Fixed wireless | 5,000 Mbps | 56.8% of homes |
| Gainesville, FL | Fiber, DSL (copper), Fixed wireless | 5,000 Mbps | 56.6% of homes |
| Surprise, AZ | Fixed wireless | 100 Mbps | 56.2% of homes |
| Phoenix, AZ | Fiber, Fixed wireless | 5,000 Mbps | 56.1% of homes |
| Baltimore, MD | Fixed wireless | 100 Mbps | 55.7% of homes |
| Las Vegas, NV | Fiber, Fixed wireless | 5,000 Mbps | 54.5% of homes |
| Killeen, TX | DSL (copper), Fixed wireless | 100 Mbps | 54.2% of homes |
| Mesa, AZ | Fiber, Fixed wireless | 5,000 Mbps | 54% of homes |
| Henderson, NV | Fixed wireless | 100 Mbps | 53.4% of homes |
| Providence, RI | Fixed wireless | 100 Mbps | 51.6% of homes |
| Omaha, NE | Fixed wireless | 100 Mbps | 50.4% of homes |
| Tucson, AZ | Fixed wireless | 100 Mbps | 49.2% of homes |
| West Valley City, UT | Fixed wireless | 100 Mbps | 49% of homes |
| Pomona, CA | Fiber, DSL (copper), Fixed wireless | 5,000 Mbps | 48.9% of homes |
| Worcester, MA | Fixed wireless | 100 Mbps | 48.5% of homes |
| Huntington Beach, CA | Fiber, DSL (copper), Fixed wireless | 5,000 Mbps | 46.9% of homes |
| Ontario, CA | DSL (copper), Fixed wireless | 100 Mbps | 46.9% of homes |
| Long Beach, CA | Fiber, DSL (copper), Fixed wireless | 5,000 Mbps | 46.6% of homes |
| San Bernardino, CA | Fiber, DSL (copper), Fixed wireless | 5,000 Mbps | 45.9% of homes |
| Elk Grove, CA | Fiber, DSL (copper), Fixed wireless | 5,000 Mbps | 45.7% of homes |
| Moreno Valley, CA | Fiber, DSL (copper), Fixed wireless | 5,000 Mbps | 45.3% of homes |
| Salem, OR | Fixed wireless | 100 Mbps | 45.1% of homes |
| Vancouver, WA | Fixed wireless | 100 Mbps | 45% of homes |
| Springfield, MA | Fixed wireless | 100 Mbps | 44.7% of homes |
| Denton, TX | DSL (copper), Fixed wireless | 100 Mbps | 44.2% of homes |
| Albuquerque, NM | Fiber, Fixed wireless | 5,000 Mbps | 42.9% of homes |
| Garland, TX | Fiber, DSL (copper), Fixed wireless | 5,000 Mbps | 42.5% of homes |
| North Las Vegas, NV | Fixed wireless | 100 Mbps | 42.1% of homes |
| Lancaster, CA | Fiber, Fixed wireless | 5,000 Mbps | 41.9% of homes |
| Lakewood, CO | Fixed wireless | 100 Mbps | 41.5% of homes |
| Stamford, CT | Fixed wireless | 100 Mbps | 41.4% of homes |
| Thornton, CO | Fixed wireless | 100 Mbps | 39.7% of homes |
| Fort Collins, CO | Fixed wireless | 100 Mbps | 38.1% of homes |
| Elizabeth, NJ | Fixed wireless | 100 Mbps | 37.6% of homes |
| Eugene, OR | Fixed wireless | 100 Mbps | 36.8% of homes |
| Rancho Cucamonga, CA | Fiber, Fixed wireless | 5,000 Mbps | 33% of homes |
| Victorville, CA | Fixed wireless | 100 Mbps | 31.7% of homes |
| Paterson, NJ | Fixed wireless | 100 Mbps | 30.6% of homes |
| Aurora, CO | Fixed wireless | 100 Mbps | 27.8% of homes |
| Colorado Springs, CO | Fixed wireless | 100 Mbps | 27.2% of homes |
| Oxnard, CA | DSL (copper), Fixed wireless | 100 Mbps | 20.8% of homes |
| Cape Coral, FL | Fixed wireless | 100 Mbps | 7.5% of homes |
AT&T Internet by state
Where the provider reports service in each state, with the share it covers.
| Place | Share covered |
|---|---|
| Illinois | 74.9% of homes |
| Tennessee | 71.9% of homes |
| California | 71.7% of homes |
| Ohio | 71.4% of homes |
| Louisiana | 69.2% of homes |
| Georgia | 68.1% of homes |
| Florida | 66.8% of homes |
| Alabama | 64.7% of homes |
| District of Columbia | 64.5% of homes |
| Texas | 63.7% of homes |
| South Carolina | 63.1% of homes |
| Indiana | 63% of homes |
| New Jersey | 62.6% of homes |
| Kansas | 62.4% of homes |
| Mississippi | 61.4% of homes |
